Card Issuer: Patriot Bank, N.A.
Apply Now
Isuuer Website
Fees and Rates
| Fee Type | Amount/Rate | Details |
|---|
| Annual Fee | $89 | None – membership fee required for access to features |
| Regular APR | 0% APR | Variable rate |
| Intro APR | 0% APR | Not applicable |
| Foreign Transaction Fee | None | Waived |
| Balance Transfer Fee | N/A | Or minimum fee applies |
| Cash Advance Fee | N/A | Or a minimum fee applies |
| Late Payment Fee | N/A | Maximum amount |
Rewards and Benefits
| Reward Feature | Description | Terms |
|---|
| Rewards Type | Cashback | Primary reward currency |
| Base Rate | Up to 1x base rate | On all purchases |
| Bonus Categories | Subscriptions, Gas stations, Food delivery, Cafes, 50,000+ partner stores | Enhanced earning |
| Bonus Rates | Up to 5% on subscriptions (Netflix, Hulu), up to 3% on daily essentials, up to 10% at partner stores, up to 100% on Lucky Swipes | Category specific |
| Sign-up Bonus | Successful sign-up and account activation | New cardholders only |
| Bonus Requirement | If not participate in the program, the reward will cancel automatically. | Spending threshold |
| Rewards Expiration | If not participate in the program, the reward will be canceled automatically. | Expiry policy |
| Transfer Partners | None; Cashback Only | External redemption options |
Requirements
| Requirement | Specification | Additional Notes |
|---|
| Credit Score | No Credit/Poor/Fair/Good/Excellent – All accepted | Varies by profile |
| Minimum Income | Not specified | Annual income requirement |
| Employment | Not required | Employment verification |
| Credit Limit Range | Variable, based on bank account analysis. The credit limit range may grow over time | Based on creditworthiness |
| Grace Period | N/A | Interest-free period |
| Minimum Payment | Pay entire balance amount by the Due Date each month. | Monthly payment requirement |
Credit Card Features
| Feature | Availability | Description |
|---|
| Mobile App | Available | Smartphone application |
| Digital Wallet Support | Supported | Apple Pay, Google Pay, Samsung Pay |
| Contactless Payment | Yes | Tap to pay functionality |
| Virtual Card Numbers | Available | Online shopping security |
| Spending Alerts | Available | Transaction notifications |
| Chip and PIN | Supported | EMV security technology |
| Fraud Protection | Standard | 24/7 fraud monitoring, instant card blocking via app, two-factor authentication |
| Zero Liability | Yes | Fraud protection coverage |
Customer Service and Support
| Service Type | Details | Availability |
|---|
| Customer Service Hours | 7 days a week via chat and email support. Support link – https://www.atlasfin.com/support | Phone support |
| Support Channels | Help Articles, In-app chat, email (support@atlasfin.com), phone (415) 417-1706 – voicemail only | Multiple options |
| International Support | Domestic only | No |
| Instant Approval | Available for qualified applicants | Yes |
| Application Time | 2-5 Minutes | Online application |
| Required Documents | Identity verification and bank account linking via Plaid | At application |
| Card Delivery | Instant virtual card access, physical card needs separate request | Upon approval |
User and Expert Ratings
| Rating Category | Star Rating | Score | Description |
|---|
| Overall Rating | ★★★★★ | 4.8/5 | Overall card performance |
| Rewards Program | ★★★★★ | 4.5/5 | Earning potential and value |
| Fees & Costs | ★★★★☆ | 3.5/5 | Cost competitiveness |
| Customer Service | ★★★★☆ | 4.2/5 | Support quality |
| Ease of Approval | ★★★★★ | 5.0/5 | Application accessibility |
| Digital Experience | ★★★★★ | 4.6/5 | App and online features |